1 bigha = ? acres
Land Unit Converter
Bigha, kanal, marla, guntha, cent, gaj, acre — with state-wise bigha values.
Use free toolNo power of attorney. Ever.Reports in English + your home languageSetup needs only a survey number or location pin
📐 Land units
1 acre = 8 kanal = 40 guntha = 100 cents = 43,560 sq ft. Bigha, biswa and katha change from state to state. Pick a conversion below, or use the full land unit converter.
| Unit | Sq ft | Acres | Used in |
|---|---|---|---|
| 1 square foot | 1 | 0.000023 | Everywhere in India, especially for house plots and flats |
| 1 square metre | 10.7639 | 0.000247 | Sale deeds, registration papers and municipal records |
| 1 square yard (gaj) | 9 | 0.000207 | Urban plots in Delhi, Punjab, Haryana, UP and Hyderabad |
| 1 acre | 43,560 | 1 | Farmland across India |
| 1 hectare | 1,07,639 | 2.4711 | Official land records in many states, e.g. the 7/12 extract and UP khatauni |
| 1 kanal | 5,445 | 0.125 | Punjab, Haryana, Himachal Pradesh and Jammu & Kashmir |
| 1 marla | 272.25 | 0.00625 | Punjab, Haryana, Himachal Pradesh and Jammu & Kashmir |
| 1 killa | 43,560 | 1 | Consolidated villages in Punjab and Haryana |
| 1 murabba | 10,89,000 | 25 | Consolidated villages in Punjab and Haryana |
| 1 guntha | 1,089 | 0.025 | Maharashtra, Gujarat, Karnataka and Telangana |
| 1 cent | 435.6 | 0.01 | Kerala, Tamil Nadu, Andhra Pradesh and Karnataka |
| 1 decimal | 435.6 | 0.01 | West Bengal, Odisha, Bihar and Jharkhand |
| 1 ground | 2,400 | 0.0551 | Tamil Nadu, especially Chennai |
| 1 ankanam | 72 | 0.001653 | Andhra Pradesh and Telangana |
| 1 are | 1,076 | 0.0247 | Kerala land records, Maharashtra’s 7/12 and Goa’s Form I & XIV |
| 1 bigha (Punjab) | 9,070 | 0.2082 | Common value; varies by district |
| 1 bigha (Haryana) | 27,225 | 0.625 | Common value; varies by district |
| 1 bigha (Himachal Pradesh) | 8,712 | 0.2 | Common value; varies by district |
| 1 bigha (Uttarakhand) | 6,804 | 0.1562 | Common value; varies by district |
| 1 bigha (Uttar Pradesh) | 27,000 | 0.6198 | Common value; varies by district |
| 1 bigha (Bihar) | 27,220 | 0.6249 | Common value; varies by district |
| 1 bigha (West Bengal) | 14,400 | 0.3306 | Common value; varies by district |
| 1 bigha (Assam) | 14,400 | 0.3306 | Common value; varies by district |
| 1 bigha (Rajasthan) | 27,225 | 0.625 | Common value; varies by district |
| 1 bigha (Gujarat) | 17,424 | 0.4 | Common value; varies by district |
| 1 bigha (Madhya Pradesh) | 12,000 | 0.2755 | Common value; varies by district |
1 bigha = ? acres
Bigha, kanal, marla, guntha, cent, gaj, acre — with state-wise bigha values.
Use free toolMeasure land on a map
Tap the corners of your plot on satellite imagery — get acres, kanal, bigha and sq ft.
Use free toolHow big is my plot?
Enter the sides of any plot — see a to-scale sketch and the area in sq ft, gaj, acre, marla and bigha.
Use free toolReady to see your land for yourself?
Tell us the village or drop a pin — it takes about two minutes. We confirm the boundary with you before your first report.